Kích Thước
Thread size d | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P (1) | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | |||||||||||||
a | (+2) 0 |
90 | 60 | |||||||||||||||||||||
b thread length | (2) | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | ||||||||||||
(3) | – | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | |||||||||||||
(4) | – | – | – | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | |||||||||||||
c | ≈ | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | ||||||||||||
dk | max. = nomical dimension | 10 | 12 | 16 | 20 | 24 | 27 | 30 | 33 | 36 | 36 | 39 | ||||||||||||
min. | 9.64 | 11.57 | 15.57 | 19.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | 35.38 | 38.38 | |||||||||||||
da | max. | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 | ||||||||||||
ds | max. = nomical dimension | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||||||||||
min. | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | 19.67 | 21.67 | 23.67 | |||||||||||||
e (5) | min. | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 | 13.72 | 16 | 16 | ||||||||||||
k (6) | max. | 2.8 | 3.3 | 4.4 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 13.1 | 14 | ||||||||||||
r | min. | 0.2 | 0.3 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | ||||||||||||
s | Nominal dimenion | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | ||||||||||||
min. | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | 12.032 | 14.032 | 14.032 | |||||||||||||
max. | 3.1 | 4.12 | 5.14 | 6.14 | 8.175 | 10.175 | 10.175 | 12.212 | 12.212 | 14.212 | 14.212 | |||||||||||||
t | max. = nomical dimension | 2.3 | 2.5 | 3.5 | 4.4 | 4.6 | 4.8 | 5.3 | 5.9 | 5.9 | 8.8 | 10.3 | ||||||||||||
min. | 2.05 | 2.25 | 3.2 | 4.1 | 4.3 | 4.5 | 5 | 5.6 | 5.6 | 8.44 | 9.87 | |||||||||||||
l | Shank lengths ls and lg (6) | |||||||||||||||||||||||
Nominal length | min. | max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. |
8 | 7.71 | 8.29 | – | 5.2 | – | 6.3 | ||||||||||||||||||
10 | 9.71 | 10.29 | – | 5.2 | – | 6.3 | – | 8.2 | ||||||||||||||||
12 | 11.65 | 12.35 | – | 5.2 | – | 6.3 | – | 8.2 | – | 10 | ||||||||||||||
16 | 15.65 | 16.35 | – | 5.2 | – | 6.3 | – | 8.2 | – | 10 | – | 11.8 | ||||||||||||
20 | 19.58 | 20.42 | – | 5.2 | – | 6.3 | – | 8.2 | – | 10 | – | 11.8 | ||||||||||||
25 | 24.58 | 25.42 | – | 5.2 | – | 6.3 | – | 8.2 | – | 10 | – | 11.8 | – | 13 | ||||||||||
30 | 29.58 | 30.42 | – | 5.2 | – | 6.3 | – | 8.2 | – | 10 | – | 11.8 | – | 13 | – | 13.5 | ||||||||
35 | 34.5 | 35.5 | 15 | 19 | – | 6.3 | – | 8.2 | – | 10 | – | 11.8 | – | 13 | – | 13.5 | – | 15.5 | – | 16 | ||||
40 | 39.5 | 40.5 | 20 | 24 | 17 | 22 | – | 8.2 | – | 10 | – | 11.8 | – | 13 | – | 13.5 | – | 15.5 | – | 16 | – | 20.6 | ||
50 | 49.5 | 50.5 | 30 | 34 | 27 | 32 | 21.7 | 28 | 16.5 | 24 | – | 11.8 | – | 13 | – | 13.5 | – | 15.5 | – | 16 | – | 20.6 | – | 23 |
60 | 59.4 | 60.6 | 31.7 | 38 | 26.5 | 34 | 21.25 | 30 | 16 | 26 | – | 13.5 | – | 15.5 | – | 16 | – | 20.6 | – | 23 | ||||
70 | 69.4 | 70.6 | 36.5 | 44 | 31.25 | 40 | 26 | 36 | – | 13.5 | 15.5 | 28 | – | 16 | – | 20.6 | – | 23 | ||||||
80 | 79.4 | 80.6 | 36 | 46 | 22 | 32 | 25.5 | 38 | 21.5 | 34 | – | 20.6 | – | 23 | ||||||||||
90 | 89.3 | 90.7 | 32 | 42 | 35.5 | 48 | 31.5 | 44 | 27.5 | 40 | – | 23 | ||||||||||||
100 | 99.3 | 100.7 | 42 | 52 | 45.5 | 58 | 41.5 | 54 | 37.5 | 50 | 31 | 46 | ||||||||||||
(1) P = pitch of thread (coarse pitch thread). (2) For length l ≤ 125 mm. (3) For length l > 125 mm ≤ 200 mm. (4) For length l > 200 mm. (5) e min. = 1.14 s min. (6) The head height k is included in the shank lengths. |
Vật liệu
Bulong DIN 7991 thường được làm từ thép hoặc thép không gỉ. Thép có độ bền cao, nhưng dễ bị gỉ sét. Thép không gỉ có khả năng chống gỉ sét tốt, nhưng giá thành cao hơn.